| King Suite | Deluxe Jr Suite | 1 Bedroom Cabin | 2 Bedroom Cabin | |
| 3 nights 4th night add | $295 | $265 $90 | $388 $125 | $472 $156 |
| King Suite | Deluxe Jr Suite | 1 Bedroom Cabin | 2 Bedroom Cabin | |
| 3 nights 4th night add | $315 $90 | $275 $90 | $420 $125 | $524 $150 |
Spring/Summer Cabin and Motel Weekly and Monthly Rates
| King Suite | Deluxe Jr Suite | 1 Bedroom Cabin | 2 Bedroom Cabin | |
| Weekly Monthly | $685 $2090 | $619 $1,885 | $890 $2675 | $1050 $3150 |
| Waterfront RV Site | Deluxe Waterfront RV Site | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | |
| Weekly Monthly | $230 $788 | $262 $893 | xxxx xxxx | xxxx xxxx |
Prices are for 2 people per suite, jr suite, cabin or RV site. Additional guests are $10 per night per person in cabins or suites and $5 per night in RV sites. Prices do not include tax. Subject to availability.
21660 N. US Highway 101 Potlatch, WA 98584
email: info@thewaterfrontatpotlatch.com - 360-877-9422